Approx. Rs 1.5 Lakh / nosGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Maximum Temperature | Up to 60 Degree C |
Weight | 210 Kg |
Frequency | 50 Hz |
Electric Power | Up to 475 W |
Dimension | 9l5x600x875 (LXWXH min) |
Pump Flow | 12 at 50 Hz Ltr/Min |
Material | Mild Steel |
ELC Model / Oil ISO VG | 32 | 46 | 68 | 100 | 150 | Electric Power | Dimension (LXWXH min) | Pump Flow Ltr/Min | Weight in Kg Approx |
ELC-25L | 600OL | 4200 L | 2800 L | 1500 L | 600 L | 225 W | 635X450 X850 | 5 at 50Hz | 120 |
ELC-50L | 12000 L | 8300 L | 5600 L | 3000L | 1500 L | 425 W | 835 x 450 X 850 | 12 at 50 Hz | 150 |
ELC-1G0L | 3OOOOL | 20000 L | 17000 L | 7600 L | 3500L | 475 W | 9l5x600x875 | 12 at 50 Hz | 210 |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic |
Voltage (volt) | Up to 220 V |
Brand | Trident |
Max Electric Power | 475 W |
Material | Mild Steel |
Min Electric Power | 225 W |
Being a well-known organization, we are involved in providing Liquid Cleaning Machine for Ceramics Industries to our esteemed patrons. These are highly used for liquid cleaning in ceramics industries. This product is made in accordance with the worldwide industry standards and is also available with custom-made specification as per the necessity of customers.
ELC Model / Oil ISO VG | 32 | 46 | 68 | 100 | 150 | Electric Power | Dimension (LXWXH min) | Pump Flow Ltr/Min | Weight in Kg Approx |
ELC-25L | 600OL | 4200 L | 2800 L | 1500 L | 600 L | 225 W | 635X450 X850 | 5 at 50Hz | 120 |
ELC-50L | 12000 L | 8300 L | 5600 L | 3000L | 1500 L | 425 W | 835 x 450 X 850 | 12 at 50 Hz | 150 |
ELC-100L | 30000L | 20000 L | 17000 L | 7600 L | 3500L | 475 W | 9l5x600x875 | 12 at 50 Hz | 210 |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Trident |
Automation Grade | Automatic |
Pump Flow | 5 to 12 Ltr/Min |
Min Weight | 120 Kg |
Dimension | 9l5 x 600 x 875 (L X W X H min) |
Max Dimension | 915 x 600 x 875 mm |
Max Weight | 210 Kg |
ELC Model / Oil ISO VG | 32 | 46 | 68 | 100 | 150 | Electric Power | Dimension (L X W X H min) | Pump Flow Ltr/Min | Weight in Kg Approx |
ELC-25L | 6000 L | 4200 L | 2800 L | 1500 L | 600 L | 225 W | 635 X 450 X 850 | 5 at 50Hz | 120 |
ELC-50L | 12000 L | 8300 L | 5600 L | 3000 L | 1500 L | 425 W | 835 x 450 X 850 | 12 at 50 Hz | 150 |
ELC-1G0L | 30000 L | 20000 L | 17000 L | 7600 L | 3500 L | 475 W | 9l5 x 600 x 875 | 12 at 50 Hz | 210 |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automatic Grade | Automatic |
Length | 20-25 inch |
Weight | Up to 200 kg |
Voltage | Up to 220 V |
Material | Mild Steel |
Power Source | Hydraulic |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Trident |
Automatic Grade | Automatic |
Capacity (l) | 10-20Lpm (600LPH-1200LPH) |
Weight | Up to 25 Kg |
Gear type | Up to 10 IPM |
Electric Motor | Up to 0.37 KW |
We are a renowned firm of Hydraulic Oil Cleaning Machine that is enormously demanded in diverse industries. These products are used for the cleaning of oil. This product is made employing the top quality material and advanced techniques. To sustain the quality, we source our material from top retailers of market. We offer this product in diverse technical configurations at nominal prices.
Approx. Rs 5.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Voltage (V) | Up to 220 |
Automation Grade | Automatic |
Flow Rate (Lpm) | Up to 20 |
Weight (Kg) | 350 ~ 750 kg |
Material | Stainless Steel |
Brand | Trident |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Filtration Capacity | Up to 5000 ltr/hr |
Automation Grade | Automatic |
Material | Stainless Steel |
Brand | Trident |
Power | Up to 0.7kw |
Voltage | Up to 380 |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Motor Power (Hp) | 2 |
Capacity (l) | 10-20Lpm (600LPH-1200LPH) |
Number Of Wheel | 4 |
Dimension (mm) | 9l5x600x875 (LXWXH min) |
Brand | Trident |
Pump Flow | 12 at 50 Hz |
Electric Power | Up to 475 W |
ELC Model / Oil ISO VG | 32 | 46 | 68 | 100 | 150 | Electric Power | Dimension (LXWXH min) | Pump Flow Ltr/Min | Weight in Kg Approx |
ELC-25L | 600OL | 4200 L | 2800 L | 1500 L | 600 L | 225 W | 635X450 X850 | 5 at 50Hz | 120 |
ELC-50L | 12000 L | 8300 L | 5600 L | 3000L | 1500 L | 425 W | 835 x 450 X 850 | 12 at 50 Hz | 150 |
ELC-1G0L | 3OOOOL | 20000 L | 17000 L | 7600 L | 3500L | 475 W | 9l5x600x875 | 12 at 50 Hz | 210 |
Explore More Products
© Trident Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited