Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Trident |
Automation Grade | Automatic |
Electric Power | Up to 475 W |
Dimension | Up to 915 x 600 x 875 (L x W x H mm) |
Pump Flow | 12 - 50 HZ (L/min) |
Weight | Up to 250 kg |
Maximum moisture content | Up to 500 ppm |
Maximum temperature | Up to 60 Degree C |
Oil ISO VG ELC Mode | 32 | 46 | 68 | 100 | 150 | Electric Power | Dimension (L x W x H mm) | Pump Flow Ltr./Min. | Weight in Kg. Approx |
ELC - 25L | 6000 L | 4200 L | 2800 L | 1500 L | 600 L | 225 W | 635 x 450 x 850 | 5 at 50Hz | 125 |
ELC - 50L | 12000 L | 8300 L | 5600 L | 3000 L | 1500 L | 425 W | 835 x 450 x 850 | 12 at 50 Hz | 175 |
ELC - 100L | 30000 L | 20000 L | 17000 L | 7600 L | 3500 L | 475 W | 915 x 600 x 875 | 12 at 50 Hz | 250 |
Approx. Rs 2.5 Lakh / nosGet Latest Price
Product BrochureProduct Details:Capacity | Up to 500 liter/min |
Automatic Grade | Automatic |
Brand | Trident |
Power | 30-150 kW |
Working Pressure | Up to 0.4 Mpa |
Input Voltage | 230V AC |
Explore More Products
© Trident Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited