Product Price :Get Latest Price
Product BrochureProduct Details:Resistance to water | Up to 2000 PPM Water in Oil |
Weight of Paper | 155-180 GSM |
Type of Paper | Polypa Paper Resin Impregnated filter paper |
Air Porosity | 230 L/S/m2 (at 20 mm WG) |
Burst Strength | 2.0 kg/cm2 |
Average Tensile Strength | 3.0 kg/cm2 |
We are a trustyworthy organisation in offering wide gamut of Dust Collector Paper.
Technical Details of Dust Collector Papers/Di-Electric Media
Description | ELC-25 | ELC-50 | ELC-100 |
Size in mm | 27 X 200 Length X 35Fold | 27 X 400 Length X 35 Fold | 27 X 400 Length X 60 Fold |
Dust Holding Capacity in Kg | 1.5 - 2 kg | 2.5 - 3.5 kg | 4.5 - 6.5 kg |
Resistance to water /Moisture | Up to 2000 PPM Water in Oil | ||
WA of Paper | 155-180 GSM | ||
Type of Paper | Polypa Paper Resin Impregnated filter paper | ||
Air Porosity at 20 mm WG | 230 L/S/m2 | ||
Burst Strength | 2.0 kg/cm2 | ||
Average Tensile Strength | 3.0 kg/cm2 |
LIFE OF DUST COLLECTOR PAPERS. (1 Set)
The life of dust collector papers are depend on the Contamination / Particles level in the oil.
?? Type of ELC Type Of Industries | ?? ELC-25 L ?? | ?? ELC - 50 L | ?? ELC - 100?? ?? |
Ceramics Industries15-12 mg / 100 ml | N. A. | 1000 - 2000 Ltr. 500 - 700 hrs. | 2000 - 5000 Ltr. 1000 - 1500 hrs. |
Aluminum Industries Hydraulic Press 15-20 mg / 100 ml | N.A. | 1000 - 2000 Ltr. ?? 500 - 700 hrs. | 2000 - 5000 Ltr. ?? 1000 - 1500 hrs. |
Injection Molding Machine Power Generation CNC Machine 10-15 mg / 100 ml | Up to 1000 Ltr. ?? 700 - 1000 hrs. | 1000 - 2000Ltr. ?? 700 - 1000 hrs. | 2000 - 5000 Ltr. ?? 1500 - 2000 hrs. |
??
Product Price :Get Latest Price
Product BrochureProduct Details:Usage | industrial |
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Brand | Trident Make |
Model Name/ Number | ELC 25,50,100 |
I Deal In | New Only |
Country of Origin | Made in India |
We are a trustyworthy organisation in offering wide gamut of Dust Collector Paper.
Technical Details of Dust Collector Papers/Di-Electric Media
Description | ELC-25 | ELC-50 | ELC-100 |
Size in mm | 27 X 200 Length X 35Fold | 27 X 400 Length X 35 Fold | 27 X 400 Length X 60 Fold |
Dust Holding Capacity in Kg | 1.5 - 2 kg | 2.5 - 3.5 kg | 4.5 - 6.5 kg |
Resistance to water /Moisture | Up to 2000 PPM Water in Oil | ||
WA of Paper | 155-180 GSM | ||
Type of Paper | Polypa Paper Resin Impregnated filter paper | ||
Air Porosity at 20 mm WG | 230 L/S/m2 | ||
Burst Strength | 2.0 kg/cm2 | ||
Average Tensile Strength | 3.0 kg/cm2 |
LIFE OF DUST COLLECTOR PAPERS. (1 Set)
The life of dust collector papers are depend on the Contamination / Particles level in the oil.
Type of ELC Type Of Industries |
ELC-25 L
|
ELC - 50 L | ELC - 100
|
Ceramics Industries15-12 mg / 100 ml | N. A. | 1000 - 2000 Ltr. 500 - 700 hrs. | 2000 - 5000 Ltr. 1000 - 1500 hrs. |
Aluminum Industries Hydraulic Press 15-20 mg / 100 ml | N.A. | 1000 - 2000 Ltr.
500 - 700 hrs. | 2000 - 5000 Ltr.
1000 - 1500 hrs. |
Injection Molding Machine Power Generation CNC Machine 10-15 mg / 100 ml | Up to 1000 Ltr. 700 - 1000 hrs. | 1000 - 2000Ltr.
700 - 1000 hrs. | 2000 - 5000 Ltr.
1500 - 2000 hrs. |
Product Price :Get Latest Price
Product Details:Material | Paper |
Type | Dust Collector |
Thickness | 0.5-5.9 mm |
Weight | 80-250 gsm |
Average Tensile Strength | 3.0 kg/cm2 |
Burst Strength | 2.0 kg/cm2 |
Explore More Products
© Trident Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited